<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAMES</title>
	<atom:link href="http://wames.org.uk/cms-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://wames.org.uk/cms-english</link>
	<description>WAMES - Working for ME in Wales</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A review of PROMS for CFS/ME</title>
		<link>http://wames.org.uk/cms-english/2012/02/a-review-of-proms-for-cfsme/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/a-review-of-proms-for-cfsme/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:02:53 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1127</guid>
		<description><![CDATA[Patient-Reported Outcome Measures (PROMS) are questionnaires that researchers and clinicians ask patients to complete to assess the value of a treatment. The limitation of these measures were highlighted in 2011 by critics of the PACE trial. Researchers from England have &#8230; <a href="http://wames.org.uk/cms-english/2012/02/a-review-of-proms-for-cfsme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Patient-Reported Outcome Measures (PROMS) are questionnaires that researchers and clinicians ask patients to complete to assess the value of a treatment. The limitation of these measures were highlighted in 2011 by critics of the PACE trial.</p>
<p>Researchers from England have reviewed CFS/ME-speciﬁc,  domain-speciﬁc and generic measures used in  the assessment of adults with CFS/ME.</p>
<p>With the exception of the generic SF-36, they found that all measures had mostly limited evidence of measurement and/or practical properties. Patient involvement in their design was poorly reported and often cursory.</p>
<p>They concluded that the quality and acceptability of reviewed PROMs is limited, and recommendations for patient-reported assessment are difficult. Significant methodological and quality issues in PROM development/evaluation were identified by the appraisal framework, which must be addressed in future research. Clear discrepancies exist between what is measured in research and how patients define their experience of CFS/ME. Future PROM development/evaluation must seek to involve patients more collaboratively to measure outcomes of importance using relevant and credible methods of assessment.</p>
<p><a title="Quality and acceptibility of PROMS" href="http://www.ncbi.nlm.nih.gov/pubmed/21590511" target="_blank">Quality and acceptability of patient-reported outcome measures used in chronic fatigue syndrome/myalgic encephalomyelitis (CFS/ME): a systematic review.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/a-review-of-proms-for-cfsme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on DLA and PIP ends 30 April 2012</title>
		<link>http://wames.org.uk/cms-english/2012/02/consultation-on-dla-and-pip-ends-30-april-2012/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/consultation-on-dla-and-pip-ends-30-april-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:08:40 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1123</guid>
		<description><![CDATA[UK Government consultation on Disability Living Allowance (DLA) and Personal Independence Payment (PIP) This consultation is intended to seek views on the second draft of the assessment criteria for Personal Independence Payment and in particular on the changes that have &#8230; <a href="http://wames.org.uk/cms-english/2012/02/consultation-on-dla-and-pip-ends-30-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UK Government consultation on Disability Living Allowance (DLA) and Personal Independence Payment (PIP)</p>
<p>This consultation is intended to seek views on the second draft of the assessment criteria for Personal Independence Payment and in particular on the changes that have been made since the first draft, the proposed descriptor weightings and entitlement thresholds and the draft regulations.</p>
<p>During the initial consultation last summer, many disability organisations said that without the inclusion of descriptor weightings and entitlement thresholds for the rates and components of PIP, it was difficult to understand the impact of the criteria and therefore to comment fully on the UK Government&#8217;s proposals. This further consultation should provide the necessary material to make that judgement.</p>
<p><a title="PIP consultation" href=" http://www.dwp.gov.uk/consultations/2012/pip.shtml" target="_blank">Personal Independence Payment: assessment thresholds and consultation</a></p>
<p>You can respond by email and post by 30 April 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/consultation-on-dla-and-pip-ends-30-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFS following Giardia enteritis</title>
		<link>http://wames.org.uk/cms-english/2012/02/cfs-following-giardia-enteritis/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/cfs-following-giardia-enteritis/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:32:13 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1120</guid>
		<description><![CDATA[A Norwegian study shows that at least 5% of the patients with confirmed Giardia enteritis following an outbreak in 2004 in Bergen failed to recover. The unexplained fatigue and accompanying symptoms corresponded in the main with other post-infectious fatigue syndromes. &#8230; <a href="http://wames.org.uk/cms-english/2012/02/cfs-following-giardia-enteritis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Norwegian study shows that at least 5% of the patients with confirmed Giardia enteritis following an outbreak in 2004 in Bergen failed to recover. The unexplained fatigue and accompanying symptoms corresponded in the main with other post-infectious fatigue syndromes.</p>
<p>In comparison, the prevalence of CFS in a normal population ranges between 0.23% and 0.56% in different populations. Thus, the frequency of CFS among patients with confirmed Giardia infection was at least 8 times higher than in the general population. The findings suggest that there may be a relationship between Giardia infection and CFS.</p>
<p>Although the cause of CFS is unknown it is generally thought that post-infectious fatigue develops shortly after acute infection however, more than half of the patients studied had a gradual onset of fatigue. Patients who developed fatigue over months, tended to have more initial abdominal symptoms than patients who developed fatigue within weeks of Giardia enteritis. A possible explanation is that many initial symptoms either masked the experience of early fatigue or the recall of early fatigue among some patients. This may be of special importance in cases of litigation where the timing of fatigue onset after acute infection may determine the question of causation.</p>
<p><a title="CFS after giardia enteritis" href="http://www.biomedcentral.com/content/pdf/1471-230X-12-13.pdf" target="_blank">Chronic fatigue syndrome after Giardia enteritis: clinical characteristics, disability and long-term sickness absence.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/cfs-following-giardia-enteritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of how autoimmunity evolves</title>
		<link>http://wames.org.uk/cms-english/2012/02/theory-of-how-autoimmunity-evolves/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/theory-of-how-autoimmunity-evolves/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:06:31 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1114</guid>
		<description><![CDATA[A review article from Australia examines the roles of CD8+ T-Cell Deficiency, Epstein-Barr Virus Infection, Vitamin D Deficiency, and proposes a theory of the steps to Autoimmunity: CD8+ T-cell deficiency is a general feature of chronic autoimmune diseases and also &#8230; <a href="http://wames.org.uk/cms-english/2012/02/theory-of-how-autoimmunity-evolves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A review article from Australia examines the roles of CD8+ T-Cell Deficiency, Epstein-Barr Virus Infection, Vitamin D Deficiency, and proposes a theory of the steps to Autoimmunity:</p>
<p>CD8+ T-cell deficiency is a general feature of chronic autoimmune diseases and also occurs in healthy blood relatives of patients with these diseases. It is proposed that this deficiency is genetically determined and underlies the development of chronic autoimmune diseases by impairing CD8+ T-cell control of EBV infection, with the result that EBV-infected autoreactive B cells accumulate in the target organ where they produce pathogenic autoantibodies and provide costimulatory survival signals to autoreactive T cells.</p>
<p>Autoimmunity is postulated to evolve in a series of steps culminating in the development of ectopic lymphoid follicles containing EBV-infected autoreactive B cells in the target organ. It is also proposed that deprivation of sunlight and vitamin D facilitates the development of autoimmune diseases by aggravating the CD8+ T cell deficiency and thereby further impairing control of EBV.</p>
<p>The hypothesis makes predictions which can be tested, including the prevention and successful treatment of chronic autoimmune diseases by controlling EBV infection.</p>
<p>NB: Significant reductions in CD8 cells have been found in subsets of ME and CFS patients.</p>
<p><a title="CD8+ T-cell deficiency" href="http://www.hindawi.com/journals/ad/2012/189096/" target="_blank">CD8+ T-Cell Deficiency, Epstein-Barr Virus Infection, Vitamin D Deficiency, and Steps to Autoimmunity: A Unifying Hypothesis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/theory-of-how-autoimmunity-evolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carers summit 5th March Swansea</title>
		<link>http://wames.org.uk/cms-english/2012/02/carers-summit-5th-march-swansea/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/carers-summit-5th-march-swansea/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:14:52 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1108</guid>
		<description><![CDATA[Carers Wales will be hosting its Annual Carers Summit, which is open to all carers across Wales, on Monday 5th March at the Liberty Stadium, Swansea. The agenda will include: theWelsh Government&#8217; planned reforms for Social Services the new Mental &#8230; <a href="http://wames.org.uk/cms-english/2012/02/carers-summit-5th-march-swansea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carers Wales will be hosting its Annual Carers Summit, which is open to all carers across Wales, on Monday 5th March at the Liberty Stadium, Swansea.</p>
<p>The agenda will include:</p>
<ul>
<li>theWelsh Government&#8217; planned reforms for Social Services</li>
<li>the new Mental Health Law and how it will change the way that people with mental health problems are treated and the implications of the new law for carers.</li>
<li>Welfare Reform and its likely impact for carers and those that you look after.</li>
</ul>
<p>Places will be allocated on a first come, first served basis. <a title="Booking form" href="http://www.carersuk.org/events-wales/item/2447-annual-carers-summit" target="_blank">Booking form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/carers-summit-5th-march-swansea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in gene expression following exercise between CFS, MS &amp; healthy people</title>
		<link>http://wames.org.uk/cms-english/2012/02/differences-in-gene-expression-following-exercise-between-cfs-ms-healthy-people/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/differences-in-gene-expression-following-exercise-between-cfs-ms-healthy-people/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:26:00 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1091</guid>
		<description><![CDATA[American researchers looked for objective ways to evaluate fatigue and pain in patients with CFS, patients with MS and healthy controls. Blood samples were compared to patients&#8217; assessment of their pain and fatigue following sustained moderate exercise. They found that &#8230; <a href="http://wames.org.uk/cms-english/2012/02/differences-in-gene-expression-following-exercise-between-cfs-ms-healthy-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>American researchers looked for objective ways to evaluate fatigue and pain in patients with CFS, patients with MS and healthy controls. Blood samples were compared to patients&#8217; assessment of their pain and fatigue following sustained moderate exercise.</p>
<p>They found that postexercise mRNA (messenger ribonucleic acid) increases in metabolite-detecting receptors were unique to patients with CFS, whereas both patients with MS and patients with CFS showed abnormal increases in adrenergic receptors. Among patients with MS, greater fatigue was correlated with blunted immune marker expression.</p>
<p><a title="abstract" href="http://www.ncbi.nlm.nih.gov/pubmed/22210239" target="_blank">Differences in Metabolite-Detecting, Adrenergic, and Immune Gene Expression After Moderate Exercise in Patients With Chronic Fatigue Syndrome, Patients With Multiple Sclerosis, and Healthy Controls</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/differences-in-gene-expression-following-exercise-between-cfs-ms-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government overturns Welfare Reform Bill amendments</title>
		<link>http://wames.org.uk/cms-english/2012/02/government-overturns-welfare-reform-bill-amendments/</link>
		<comments>http://wames.org.uk/cms-english/2012/02/government-overturns-welfare-reform-bill-amendments/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:34:58 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1079</guid>
		<description><![CDATA[On 1 Feb MPs overturned key amendments to the Welfare Reform Bill that had been won in January by Peers in the House of Lords. This is a blow to disability campaigners as it reinstates many of the Government&#8217;s original &#8230; <a href="http://wames.org.uk/cms-english/2012/02/government-overturns-welfare-reform-bill-amendments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 1 Feb MPs overturned key amendments to the Welfare Reform Bill that had been won in January by Peers in the House of Lords. This is a blow to disability campaigners as it reinstates many of the Government&#8217;s original proposals, including one which plans to reduce contributory Employment and Support Allowance to 12 months for those with a disability, but who are judged capable of working at some point in the future.</p>
<p>Ministers say they will use a convention known as “financial privilege” to effectively end further parliamentary opposition and push the Bill through to become law with no further challenge.</p>
<p>It is important to recognise that thanks to sustained pressure by campaigners there have been some significant victories – changing proposals that would have had a serious negative effect on the lives of disabled people, including:</p>
<ul>
<li>Overturning plans to cut disability benefits from people living in care homes</li>
<li>The Government is no longer going ahead with plans to increase the time people must wait before they qualify for PIP, the successor to Disability Living Allowance</li>
<li>Although stopping short of agreeing a full review, the Government committed to important concessions on the implementation of PIP.</li>
</ul>
<p>There is more to be done, on Personal Independence Payments (PIP) in particular. The DWP consultation on the detail of this benefit that will replace DLA is currently open and later in the year regulations will be laid in Parliament. This means there is still a need to campaign to ensure that the needs of all disabled people are properly understood and recognised in this new benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/02/government-overturns-welfare-reform-bill-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG technology to assess orthostatic intolerance &#8211; potential biomarker for CFS</title>
		<link>http://wames.org.uk/cms-english/2012/01/ppg-technology-to-assess-orthostatic-intolerance-potential-biomarker-for-cfs/</link>
		<comments>http://wames.org.uk/cms-english/2012/01/ppg-technology-to-assess-orthostatic-intolerance-potential-biomarker-for-cfs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:21:23 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1075</guid>
		<description><![CDATA[A team of researchers from Newcastle trialled non-invasive optical multi-site photoplethysmography (PPG) technology to assess cardiovascular responses to standing as the frequent finding of autonomic dysfunction and symptoms on standing has the potential to provide a diagnostic biomarker in CFS. &#8230; <a href="http://wames.org.uk/cms-english/2012/01/ppg-technology-to-assess-orthostatic-intolerance-potential-biomarker-for-cfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team of researchers from Newcastle trialled non-invasive optical multi-site photoplethysmography (PPG) technology to assess cardiovascular responses to standing as the frequent finding of autonomic dysfunction and symptoms on standing has the potential to provide a diagnostic biomarker in CFS.</p>
<p>A significant reduction in the overall pulse timing response to controlled standing was found for the CFS group. Pulse wave abnormalities represent a potential objective measure to help differentiate between CFS patients and healthy controls.</p>
<p><a title="Abstract" href="http://www.ncbi.nlm.nih.gov/pubmed/22273713" target="_blank">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/01/ppg-technology-to-assess-orthostatic-intolerance-potential-biomarker-for-cfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased ventricular lactate found in CFS</title>
		<link>http://wames.org.uk/cms-english/2012/01/increased-ventricular-lactate-found-in-cfs/</link>
		<comments>http://wames.org.uk/cms-english/2012/01/increased-ventricular-lactate-found-in-cfs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:58:54 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1072</guid>
		<description><![CDATA[In this third study by researchers from New York using neuroimaging they investigated a pathophysiological model which postulated that elevations of CSF lactate in patients with CFS might be caused by increased oxidative stress, cerebral hypoperfusion and/or secondary mitochondrial dysfunction. &#8230; <a href="http://wames.org.uk/cms-english/2012/01/increased-ventricular-lactate-found-in-cfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this third study by researchers from New York using neuroimaging they investigated a pathophysiological model which postulated that elevations of CSF lactate in patients with CFS might be caused by increased oxidative stress, cerebral hypoperfusion and/or secondary mitochondrial dysfunction.</p>
<p>In exploratory correlation analyses, they found that levels of ventricular lactate and cortical  glutathione (GSH) were inversely correlated, and significantly associated with several key indices of physical health and disability.</p>
<p>In two previous studies they had found significantly higher levels of ventricular cerebrospinal fluid (CSF) lactate in patients with CFS.</p>
<p>Collectively, the results of this third independent study support a pathophysiological model of CFS in which increased oxidative stress may play a key role in CFS etiopathophysiology</p>
<p><a title="Abstract" href="http://www.ncbi.nlm.nih.gov/pubmed/22281935" target="_blank">Abstract </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/01/increased-ventricular-lactate-found-in-cfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welfare Reform Bill and your MP</title>
		<link>http://wames.org.uk/cms-english/2012/01/the-welfare-reform-bill-and-your-mp/</link>
		<comments>http://wames.org.uk/cms-english/2012/01/the-welfare-reform-bill-and-your-mp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:49:45 +0000</pubDate>
		<dc:creator>wames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wames.org.uk/cms-english/?p=1060</guid>
		<description><![CDATA[In less than a month, the Welfare Reform Bill will make its way back to the House of Commons. MPs will have the chance to either vote for or reject some important changes made by the Lords designed to help &#8230; <a href="http://wames.org.uk/cms-english/2012/01/the-welfare-reform-bill-and-your-mp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In less than a month, the Welfare Reform Bill will make its way back to the House of Commons.</p>
<p>MPs will have the chance to either vote for or reject some important changes made by the Lords designed to help people with disabilities and long-term conditions access the support they need.</p>
<ul>
<li>Extending the proposed time-limit on contributory Employment and Support Allowance (ESA) to at least two years.</li>
<li>Protecting access to ESA for young people with disabilities or illness.</li>
</ul>
<p>The vote of your MP will help determine the fate of thousands of people who rely on disability benefits.</p>
<p>Can you email your MP and ask them to make benefits fair?</p>
<p><a title="Contact your MP to support the campaign" href="http://www.e-activist.com/ea-action/widget?widgetId=889" target="_blank">Click Here to contact your MP in Support of the Campaign</a></p>
<p>The Liberal Democrat party conference in September 2011 passed a policy motion which opposed any arbitrary time limit on contributory Employment and Support Allowance (cESA), which the Hardest Hit coalition welcomed.</p>
<p>If you live in a constituency with a Lib Dem MP, please consider contacting your MP in person this week (the vote in the House of Commons could be as early as 1 February). As Lib Dem policy is against any time limit, we believe that Lib Dem MPs should at least support this Lords amendment which extends the time limit and so mitigates the effect for some people.</p>
<p><a title="Martk Williams" href="http://en.markwilliams.org.uk/wordpress/?page_id=28" target="_blank">Mark Williams</a>, Ceredigion</p>
<p><a title="Jenny Willott" href="http://jennywillott.com/en/contact" target="_blank">Jenny Willott</a>, Cardiff Central</p>
<p><a title="Roger Williams" href="http://rogerwilliams.org.uk/en/contact" target="_blank">Roger Williams</a>, Brecon &amp; Radnorshire</p>
<p>WAMES supports the <a title="Hardest Hit Campaign" href="http://thehardesthit.wordpress.com/" target="_blank">Hardest Hit campaign</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wames.org.uk/cms-english/2012/01/the-welfare-reform-bill-and-your-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

